Directory of Princeton Village Residents
Linked to this page is a drawing showing all the buildings of the village. Immediately below on this page is a table of residents of each home. Since I think at least some of you may not want your name and so forth published on the internet only the first 3 letters of each last name are given. The rest can easy be looked-up in the Hershey's Mill Directory.
| Name | Name | |||
| 1175 | RIC | 1216 | MCH | |
| 1176 | TUC | 1217 | CUN | |
| 1177 | DIL | 1218 | COL | |
| 1178 | MAR | 1219 | EVO | |
| 1179 | SMI | 1220 | CRO | |
| 1180 | TER | 1221 | BLA | |
| 1181 | ZIK | 1222 | MAC | |
| 1182 | ELL | 1223 | LE | |
| 1183 | ROB | 1224 | FOS | |
| 1184 | MIL | 1225 | MCC | |
| 1185 | HAU | 1226 | BAR | |
| 1186 | LEV | 1227 | LOW | |
| 1187 | KNO | 1228 | GAL | |
| 1188 | GRA | 1229 | MEN | |
| 1189 | DEV | 1230 | PAJ | |
| 1190 | TRA | 1231 | BUR | |
| 1191 | KEN | 1232 | LEW | |
| 1192 | ROA | 1233 | BLA | |
| 1193 | BOR | 1234 | KIJ | |
| 1194 | STA | 1235 | FRE | |
| 1195 | CAR | 1236 | LET | |
| 1196 | NIC | 1237 | KAC | |
| 1197 | 1238 | MAL | ||
| 1198 | BEN | 1239 | MUR | |
| 1199 | HUN | 1240 | HOL | |
| 1200 | FRI | 1241 | SCH | |
| 1201 | ERT | 1242 | LIB | |
| 1202 | WIL | 1243 | MAR | |
| 1203 | LAU | |||
| 1204 | HAR | |||
| 1205 | ALL | |||
| 1206 | HAR | |||
| 1207 | EAG | |||
| 1208 | DRU | |||
| 1209 | LYN | |||
| 1210 | REN | |||
| 1211 | RAN | |||
| 1212 | VAR | |||
| 1213 | MCG | |||
| 1214 | MIL | |||
| 1215 | BON |
Here is a link to the Princeton Village Map . The map can be re-sized by your reader as needed. The link opens in new browser window (or a new tab in some browsers) so you can just close it when done. Meanwhile both this page and the map will be open.
Very few of you should have any sort of problem reading this but if you do please read this information on PDF files. .
